Product Details:
Bottle Size | 5 ml |
Packaging Type | Bottle |
Type Of Eyedrops | Allopathic |
Brand | Winolap DS eye drops |
Dose | Olopatadine (0.2% w/v) |
Usage/Application | Hospital |
Packaging Size | 2.5 ml in 1 packet |
Dosage Form | Eye drops |
Sealing Type | Dropper |
Product Details:
Brand | Kenacort 40 mg injection |
Usage/Application | Hospital |
Country of Origin | Made in India |
SALT COMPOSITION | Triamcinolone (40mg/ml) |
STORAGE | Store below 30 DegreeC |
Product Details:
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Packaging Type | Bottle |
Brand | Ripatec Eye Drop |
Usage/Application | Hospital |
Dose | Ripasudil (0.4% w/v) |
Packaging Size | 5 ml in 1 bottle |
Dosage Form | Eye Drop |
Sealing Type | Dropper |
Product Type | Finished Product |
Dose/Strength | Ripasudil (0.4% w/v) |
Composition | Ripasudil (0.4% w/v) |
Generic Name | Ripasudil (0.4% w/v) |
Manufactured By | Ajanta Pharma Ltd |
Strength | Ripasudil (0.4% w/v) |
Country of Origin | Made in India |
Product Details:
Bottle Size | 2ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Dose | 2% w/v |
Packaging Size | 2 ml in 1 vial |
Dosage Form | eye lubricant |
Brand | Appavisc PFS |
Packaging Type | 2 ml in 1 vial |
Product Details:
Packaging Size | 3 ml |
Bottle Size | 3 ml |
Type Of Eyedrops | Allopathic |
Srength/Dosage | 0.03% |
Usage/Application | Personal |
Brand | Careprost Eye Drop |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | 3 ml in 1 packet |
Sealing Type | Dropper |
Country of Origin | Made in India |
Product Details:
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Sun Pharmaceutical Industries Ltd |
Packaging Type | 5 ml in 1 packet |
Sealing Type | Dropper |
Item Name | Tobramycin (0.3% w/v) |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Country of Origin | Made in India |
Product Details:
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Packaging Size | 5 ml |
Usage/Application | Personal |
Brand | Iotim Eye Drop |
Manufacturer | FDC Ltd |
Packaging Type | 5 ml in 1 bottle |
Sealing Type | Dropper |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5 ml |
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Strength | 0.2% |
Usage/Application | Hospital |
Brand | Rimoflo-T Ophthalmic Solution |
Manufacturer | Ipca Laboratories Ltd |
Packaging Type | 5 ml in 1 packet |
Sealing Type | Dropper |
Country of Origin | Made in India |
Product Details:
Bottle Size | 2.5 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Xalatan Eye Drop |
Sealing Type | Dropper |
Manufactured By | Pfizer Ltd |
Country of Origin | Made in India |
Product Details:
Bottle Size | 10 ml |
Packaging Type | Droper |
Type Of Eyedrops | Allopathic |
Brand | Alcon Laboratories |
Usage/Application | Hospital |
Dose | Lubricant Eye Drop |
Packaging Size | 10ml bottel |
Dosage Form | Lubricant Eye Drop |
Sealing Type | Dropper |
Product Details:
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Packaging Type | Bottle |
Brand | Beipos eye drops |
Dose | Bepotastine (1.5% w/v) |
Usage/Application | Hospital |
Packaging Size | 5 ml in 1 bottle |
Dosage Form | Eye drops |
Product Type | Finished Product |
Sealing Type | Dropper |
Dose/Strength | Bepotastine (1.5% w/v) |
Composition | Bepotastine (1.5% w/v) |
Manufactured By | Lupin Ltd |
Strength | Bepotastine (1.5% w/v) |
Country of Origin | Made in India |
Product Details:
Bottle Size | 5 ml |
Packaging Type | Bottle |
Type Of Eyedrops | Allopathic |
Brand | Lotepred eye drops |
Usage/Application | Hospital |
Dose | Loteprednol etabonate (0.5% w/v) |
Packaging Size | 5 ml in 1 packet |
Dosage Form | Eye drops |
Product Type | Finished Product |
Sealing Type | Dropper |
Dose/Strength | Loteprednol etabonate (0.5% w/v) |
Composition | Loteprednol etabonate (0.5% w/v) |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Strength | 0.5% w/v 5 ml in 1 packet |
Country of Origin | Made in India |
Product Details:
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Packaging Type | Bottle |
Brand | Tobaflam eye drop |
Usage/Application | Hospital |
Dose | Loteprednol etabonate (0.5% w/v) + Tobramycin (0.3% w/v) |
Packaging Size | 5 ml in 1 bottle |
Dosage Form | Eye drop |
Product Type | Finished Product |
Sealing Type | Dropper |
Dose/Strength | Loteprednol etabonate (0.5% w/v) + Tobramycin (0.3% w/v) |
Composition | Loteprednol etabonate (0.5% w/v) + Tobramycin (0.3% w/v) |
Manufactured By | Cipla Ltd |
Strength | Loteprednol etabonate (0.5% w/v) + Tobramycin (0.3% w/v) |
Product Details:
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Packaging Type | Bottle |
Brand | Pred forte |
Usage/Application | Hospital |
Packaging Size | 10 ml bottle |
Dosage Form | Eye drop |
Product Type | Finished Product |
Sealing Type | Dropper |
Dose/Strength | Prednisolone (1% w/v) |
Composition | Prednisolone (1% w/v) |
Manufactured By | Allergan India Pvt Ltd |
Country of Origin | Made in India |
Product Details:
Brand | Chloromycetin Aplicap |
Usage/Application | antibiotic that fights bacteria |
Packaging Type | 50 Eye Capsules in 1 strip |
Dose | Chloramphenicol (1% w/w) |
Product Type | Finished Product |
Material | Chloramphenicol (1% w/w) |
Company | Chloromycetin Aplicap |
Country of Origin | Made in India |
Product Details:
Strength | 0.1% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Hylosoft Eye Drop |
Manufacturer | Neomedix Healthcare India Private Limited |
Packaging Type | 10 ml in 1 packet |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (0.1% w/v) |
Country of Origin | Made in India |
Product Details:
Strength | 0.1% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Packaging Size | 5 ml |
Usage/Application | Hospital |
Brand | Hylosurge Eye Drop |
Manufacturer | Ipca Laboratories Ltd |
Packaging Type | 10 ml in 1 bottle |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (0.1% w/v) |
Country of Origin | Made in India |
Product Details:
Strength | 0.1% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Hyla PF eye drops |
Manufacturer | Entod Pharmaceuticals Ltd |
Packaging Type | 10 ml in 1 packet |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (0.1% w/v) |
Country of Origin | Made in India |
Product Details:
Strength | 0.18% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Packaging Size | 5 ml |
Usage/Application | Hospital |
Brand | Hyvet Eye Drop |
Manufacturer | Sunways India Pvt Ltd |
Packaging Type | 5 ml in 1 packet |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (1.8mg/ml) |
Country of Origin | Made in India |
Product Details:
Strength | 0.18% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Packaging Size | 5 ml |
Usage/Application | Hospital |
Brand | Hyane Eye Drops |
Manufacturer | Ajanta Pharma Ltd |
Packaging Type | 10 ml in 1 bottle |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (0.18% w/v) |
Country of Origin | Made in India |
Product Details:
Strength | 0.1% w/v |
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Packaging Size | 5 ml |
Usage/Application | Hospital |
Brand | Hyadry 0.1% Eye Drop |
Manufacturer | Santen India Pvt Ltd |
Packaging Type | 5 ml in 1 bottle |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (0.1% w/v) |
Country of Origin | Made in India |
Product Details:
Strength | 0.18% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Packaging Size | 5 ml |
Usage/Application | Hospital |
Brand | Hytak Eye Drop |
Manufacturer | Pharmatak Opthalmics Pvt Ltd |
Packaging Type | 10 ml in 1 packet |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (1.8mg/ml) |
Country of Origin | Made in India |
Product Details:
Strength | 0.18% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Hyla Fusion Eye Drop |
Manufacturer | Entod Pharmaceuticals Ltd |
Packaging Type | 10 ml in 1 packet |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (1.8mg/ml) |
Country of Origin | Made in India |
Product Details:
Strength | 0.1% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Hyla Eye Drops |
Manufacturer | Entod Pharmaceuticals Ltd |
Packaging Type | 10 ml in 1 packet |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (0.1% w/v) |
Country of Origin | Made in India |
Product Details:
Strength | 0.1% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Hyalorx Eye Drop |
Manufacturer | IRx pharmaceuticals Pvt Ltd. |
Packaging Type | 10 ml in 1 bottle |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (0.1% w/v) |
Country of Origin | Made in India |
Product Details:
Bottle Size | 10 ml |
Packaging Type | Eye Drops |
Type Of Eyedrops | Allopathic |
Brand | Irivisc DS Eye Drops |
Usage/Application | Hospital |
Dose | Carboxymethylcellulose (1% w/v) + Oxychloro Complex (0.0075% w/v) |
Packaging Size | 10 ml in 1 packet |
Dosage Form | Eye Drops |
Sealing Type | Dropper |
Product Type | Finished Product |
Dose/Strength | Carboxymethylcellulose (1% w/v) + Oxychloro Complex (0.0075% w/v) |
Composition | Carboxymethylcellulose (1% w/v) + Oxychloro Complex (0.0075% w/v) |
Strength | Carboxymethylcellulose (1% w/v) + Oxychloro Complex (0.0075% w/v) |
Country of Origin | Made in India |
Product Details:
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Opticarma India SMC Pvt Ltd |
Packaging Type | 10 ml in 1 bottle |
Sealing Type | Dropper |
Dose/Strength | Carboxymethylcellulose (3mg/ml) + Glycerin (10mg/ml) + n-acetylcarnosine (10mg/ml) |
Packaging Size | 10 ml in 1 bottle |
Country of Origin | Made in India |
Product Details:
Packaging Size | 3ml |
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | treat pain and inflammation associated with cataract surgery |
Brand | Novartis India Ltd |
Packaging Type | 3 ml in 1 bottle |
Sealing Type | Dropper |
Dose/Strength | Nepafenac (0.3% w/v) |
Country of Origin | Made in India |
Product Details:
Strength | 0.1% w/v |
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Packaging Size | 5 ml |
Usage/Application | Hospital |
Brand | HY 5 Eye Drop |
Manufacturer | Optho Pharma Pvt Ltd |
Packaging Type | 5 ml in 1 packet |
Sealing Type | Dropper |
Dose/Strength | Sodium Hyaluronate (0.1% w/v) |
Country of Origin | Made in India |
Product Details:
Bottle Size | 5 ml |
Strength | 0.1% |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Manufactured By | Mankind Pharma Ltd |
Storage | Store below 30 DegreeC |
Packaging Size | 5 ml |
Brand | Mankind Pharma Ltd |
Packaging Type | 5 ml in 1 bottle |
Sealing Type | Dropper |
Dose/Strength | Olopatadine (0.1% w/v) |
Country of Origin | Made in India |
Product Details:
Strength | 0.03 % w/v |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Careprost Plus Eye Drop |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | 3 ml in 1 bottle |
Sealing Type | Dropper |
Dose/Strength | Bimatoprost (0.3mg/ml) + Timolol (5mg/ml) |
Packaging Size | 3 ml in 1 bottle |
Country of Origin | Made in India |
Product Details:
Strength | 0.01 % w/v |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Careprost LS 0.01% Eye Drop |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | 3 ml in 1 bottle |
Sealing Type | Dropper |
Dose/Strength | Bimatoprost (0.01% w/v) |
Packaging Size | 3 ml in 1 bottle |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5 ml |
Packaging Type | 5 ml in 1 bottle |
Brand | Dorzox Eye Drop |
Manufactured By | Cipla Ltd |
Country of Origin | Made in India |
Product Details:
Bottle Size | 10 ml |
Packaging Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Ciplox D Eye/Ear Drops |
Manufacturer | Cipla Ltd |
Packaging Type | 10 ml in 1 packet |
Sealing Type | Dropper |
Dose/Strength | Ciprofloxacin (0.3% w/v) + Dexamethasone (0.1% w/v) |
Country of Origin | Made in India |