Antidiabetic drugs are medicines developed to stabilise and control blood glucose levels amongst people with diabetes. Antidiabetic drugs are commonly used to manage diabetes.
There are a number of different types of antidiabetic drug including:
* Insulin
* Pramlintide (Amylin)
* GLP-1 receptor agonists (such as Byetta and Victoza)
* Oral hypoglycemics (tablets)
Antidiabetic drugs for type 1 diabetes
For people with type 1 diabetes, daily insulin injections are essential to maintain health.
Type 1 diabetics must also eat properly, keep blood glucose levels from going too low or too high, and monitor blood sugar levels.
In American, pramlintide, marketed as Amylin, is used in addition to insulin by some people with type 1 diabetes to further help control their diabetes.
Amylin is not currently prescribed in the UK.
Antidiabetic drugs for type 2 diabetes
For people with type 2 diabetes, diet and exercise may be enough to control blood glucose levels in some.
However, when diet and exercise is no longer efficient, anti-diabetic drugs may be prescribed.
Medication will either be taken orally in the form of tablets (oral hypoglycemics), or be injected (insulin and GLP-1 receptor agonists).
Antidiabetic treatment considerations for type 2 diabetes
Biguanides, such as Metformin, are commonly prescribed as a first antidiabetic medication.
If biguanides are not effective on their own you may be given alternative medication either instead of, or in addition to, biguanides. The type of medication you are offered could depend on a variety of factors as different medication have different advantages and disadvantages
Generic and branded antidiabetic drugs
A number of generic and branded antidiabetic drugs fall under these types.
* Biguanides are incredibly common and include metformin (Glucophage)
* Sulfonylureas include glipizide (Glucotrol), glyburide (Glynase, Micronase), chlorpropamide (Diabinese), and tolbutamide (Orinase)
* Alpha-glucosidase inhibitors include acarbose (Precose) and miglitol (Glyset)
* Thiazolidinediones, such as pioglitazone (Actos)
* DPP-4 inhibitors such as sitagliptin ( Januvia ), saxagliptin (Onglyza), vildagliptin (Galvus)
* GLP-1 receptor agonists such as exenatide (Byetta) and liraglutide ( Victoza )
Some drugs are combinations of some of these drug types.
One such drug, Eucreas, is a combination of vildagliptin and metformin.
The role of antidiabetic drugs in treatment
Antidiabetic drugs are not designed to cure diabetes, but they help diabetes patients to keep their condition under control and lower the risk of diabetes complications.
Product Details:
Strength | 100 IU/ml |
Form | Injection |
Brand | Novorapid FlexPen Insulin Aspart (100IU/ml) |
Manufacturer | Novo Nordisk India Pvt Ltd |
Usage / Application | Personal |
Shelf Life | 2 year |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Country of Origin | Made in India |
Product Details:
Dose/Strength | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
Form | Injection |
Composition | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
Packaging Size | 3 ml in 1 penfill |
Packaging Type | Penfill |
Brand | Mixtard 30 HM 100IU/ml Penfill |
Prescription/Non prescription | Prescription |
Usage | treatment of diabetes mellitus (type 1 and 2) to improve blood sugar control both in adults and chi |
Manufacturer | Novo Nordisk India Pvt Ltd |
Country of Origin | Made in India |
Product Details:
Brand Name | Human Mixtard 70/30 Suspension for Injection 100IU/ml |
Manufacturer | Novo Nordisk India Pvt Ltd |
Dose | 100 Iu/ml |
Packaging Size | 10 ml |
Composition | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
Medicine Type | Finished Product |
Product Details:
Dose/Strength | 10mg Dapagliflozin |
Form | Tablet |
Composition | 10mg Dapagliflozin |
Packaging Size | 14 tablets in 1 strip |
Packaging Type | 14 tablets in 1 strip |
Brand | Forxiga Tablets 10mg Dapagliflozin (10mg) |
Prescription/Non prescription | Prescription |
Shelf life | 2 year |
Usage | Forxiga 10mg Tablet is used alone or in combination with other medicines to treat type 2 diabetes me |
Manufacturer | AstraZeneca |
Country of Origin | Made in India |
Product Details:
Strength | 1 mg |
Packaging Size | 1.5 ml |
Packaging Type | Box |
Brand | Ozempic |
Manufacturer | Novo Nordisk |
Ozempic is similar to a hormone that occurs naturally in the body and helps control blood sugar, insulin levels, and digestion.
Ozempic is a pre-filled, disposable, single-patient-use injection pen used along with diet and exercise to improve blood sugar control in adults with type 2 diabetes mellitus.
Ozempic is usually given after other diabetes medicines have been tried without success.
Ozempic is also used to reduce the risk of major cardiovascular events such as heart attack, stroke or death in adults with type 2 diabetes mellitus with known heart disease.
This medicine is not for treating type 1 diabetes.
Product Details:
Form | Tablet |
Manufacturer | Lupin |
Type | Gluconorm-G 0.5 Forte |
Packaging Size | 0.5mgx10 |
Packaging Type | Box |
Consume Type | Oral |
Prescription | Required |
Brand | Gluconorm |
Product Details:
Usage/Application | used to treat neovascular (wet) age-related macular degeneration (AMD) |
Type Of Surgery | treat certain serious eye conditions |
Type | Aflibercept is used to treat certain serious eye conditions |
Treatment Type | Aflibercept works by changing the amount of blood that gets to the retina |
Preferred Mode Of Treatment | Hospitals |
Aflibercept is used to treat certain serious eye conditions (such as wet age-related macular degeneration, diabetic retinopathy/macular edema, macular edema following retinal vein occlusion). This medication can help preserve vision and prevent blindness. Aflibercept belongs to a class of drugs known as growth factor inhibitors. It works by slowing the growth of abnormal new blood vessels in the eye and decreasing leakage from these blood vessels.ion can help preserve vision and prevent blindness.
Product Details:
Strength | 1000 mg |
Dose/Strength | Dapagliflozin (10mg) + Metformin (1000mg) |
Packaging Size | 15*10 Tablets |
Form | Tablet |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Brand Name | Rybelsus Tablet |
Manufacturer | Novo Nordisk India Pvt Ltd |
Dose | 3mg, 7mg and 14mg |
Packaging Size | 10 tablet in 1 strip |
Packaging Type | Strips |
Composition | Semaglutide (3mg) |
Usage/Application | Type 2 diabetes mellitus |
Form | Tablets |
Rybelsus is a prescription medicine used to treat the symptoms of Type 2 Diabetes Mellitus. Rybelsus may be used alone or with other medications.
Rybelsus belongs to a class of drugs called Antidiabetics, Glucagon-like Peptide-1 Agonists.
It is not known if Rybelsus is safe and effective in children younger than 18 years of age.
Product Details:
strength | 1 mg |
Dose/Strength | Glimepiride (1mg) + Metformin (500mg) + Voglibose (0.3mg) |
Packaging size | 10*10 Tablets |
Form | Tablets |
Packaging type | Box |
Brand | Glycomet Trio 1/0.3 Tablet SR |
Manufacturer | USV Ltd |
Shelf life | 36 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Product Details:
Dose/Strength | Glimepiride (1mg) + Metformin (500mg) + Voglibose (0.2mg) |
strength | 1 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Glycomet Trio 1 Tablet SR |
Manufacturer | USV Ltd |
Shelf life | 36 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Product Details:
Maximum Glucose Level Measurement Range | 600mg/dl |
Minimum Glucose Level Measurement Range | 10mg/dl- |
Sample Size | 5 Ul |
Sample Required | 5 Ul |
Sample Volume | 5 Ul |
Sample Quantity | 5 Ul |
Country of Origin | Made in India |
Product Details:
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Piece |
Brand | Novomix 30 100IUml Penfill |
Manufacturer | Novo Nordisk India Pvt Ltd |
Prescription/Non-Prescription | Prescription |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Dose/Strength | Metformin (500mg) |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | Metformin (500mg) |
Packaging Size | 10 tablets in 1 strip |
Brand | Gluformin 500 Tablet |
Manufacturer | Abbott |
Packaging Type | Strip |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | Metformin (500mg) |
Strength | 500 mg |
Pack Size | 20*10 Tablets |
Form | Tablets |
Pack Type | Strip |
Composition | Metformin (500mg) |
Packaging Size | 20 tablets in 1 strip |
Brand | Glyciphage Tablet |
Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 50 mg and 500 mg |
Form | Tablet |
Composition | Sitagliptin (50mg) + Metformin (500mg) |
Packaging Size | 15 tablets in strip |
Packaging Type | 15 tablets in strip |
Brand | Istamet 50mg/500mg |
Prescription/Non prescription | Prescription |
Shelf life | 2 year |
Usage | Istamet 50mg/500mg Tablet is a combination of two medicines that control high blood sugar levels in |
Manufacturer | sun pharma |
Country of Origin | Made in India |
Product Details:
Strength | 100 IU/ml |
Packaging Type | Box |
Brand | Humalog 100IU/ml Solution for Injection |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Usage / Application | Hospital |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Country of Origin | Made in India |
Product Details:
Brand Name | Glycomet-GP 0.5 Tablet SR |
Manufacturer | USV Ltd |
Dose | Glimepiride (0.5mg) + Metformin (500mg) |
Packaging Size | 10 tablet sr in 1 strip |
Packaging Type | Strips |
Composition | Glimepiride (0.5mg) + Metformin (500mg) |
Form | Tablets |
Product Details:
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Composition | 100U/ml |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 500 mg |
strength | 2 mg |
Packaging size | 10*10 Tablets |
Form | Tablet |
Packaging type | Stripe |
Composition | Metformin (500mg) |
Packaging Size | 20 tablet sr in 1 strip |
Brand | Glycomet Gp 2 500 Mg |
Manufacturer | USV |
Packaging Type | 20 tablet sr in 1 strip |
Brand | Glycomet Gp 2 500 Mg |
Shelf life | 36 Months |
Usage | type 2 diabetes mellitus |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 6 mg/ml |
Packaging Size | 3 ml |
Packaging Type | Box |
Brand | Victoza Solution for Injection |
Usage/Application | Personal |
Country of Origin | Made in India |
Product Details:
Dose/Strength | Glimepiride (2mg) + Metformin (1000mg) + Voglibose (0.2mg) |
Strength | 1000 mg |
Packaging Size | 10*10 Tablets |
Form | Tablets |
Packaging Type | Box |
Brand | Glycomet Trio Forte 2 Tablet SR |
Manufacturer | USV Ltd |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | Glimepiride (2mg) + Metformin (500mg) + Voglibose (0.3mg) |
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Form | Tablets |
Packaging Type | Box |
Brand | Glycomet Trio 2/0.3 Tablet SR |
Manufacturer | USV Ltd |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Product Details:
Strength | 500 mg |
Dose/Strength | Glimepiride (2mg) + Metformin (500mg) + Voglibose (0.2mg) |
Packaging Size | 10*10 Tablets |
Form | Tablets |
Packaging Type | Box |
Brand | Glycomet Trio 2 Tablet SR |
Manufacturer | USV Ltd |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Product Details:
Dose/Strength | Dapagliflozin (10mg) + Sitagliptin (100mg) |
Form | Tablets |
Composition | Dapagliflozin (10mg) + Sitagliptin (100mg) |
Packaging Size | 10 tablets per strip |
Packaging Type | 10 tablets per strip |
Brand | st gliptin dapa 10/100 |
Dosage | Dapagliflozin (10mg) + Sitagliptin (100mg) |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Brand Name | Bilypsa Tablet |
MANUFACTURER/ MARKETER | Zydus Cadila |
SALT COMPOSITION | Saroglitazar (4mg) |
STORAGE | Store below 30 DegreeC |
USES | used in the treatment of Noncirrhotic Non-Alcoholic Steatohepatitis, Non-alcoholic Fatty Liver Disea |
Product Details:
Model Name/Number | BG 03 |
Usage/Application | Personal |
Box Contents | 50 test strip |
Features | Helps to measure blood glucose level Provides you with information on how your treatment program aff |
Result Time | 7 sec |
Data Transfer | USB |
Directions For Use | Read the user manual/instruction leaflet carefully before using the strips. However, here is a step- |
Number Of Test Strips | 50 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 0.5 ml |
Packaging Type | Piece |
Brand | Trulicity 0.75mg Pre-Filled Pen |
Usage / Application | Hospital |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
SALT COMPOSITION | Dulaglutide (0.75mg/0.5ml) |
Product Details:
Country of Origin | Made in India |
Packing style | 10 tablets in strip |
minimum order quantity | 10 box |
How Amlodipine works | Amlodipine is a calcium channel blocker. In high blood pressure, it normalizes the blood pressure by |
Amlodipine Uses | Amlodipine is used in the treatment of Hypertension (high blood pressure) and Angina (heart-related |
Product Details:
Strength | 100 IU/ml |
Packaging Type | Vial |
Brand | Huminsulin 30/70 100IU/ml Cartridge 3ml |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Usage / Application | Hospital |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Product Details:
Prescription/Non prescription | Prescription |
Generic Name | Human Normal Immunoglobulin (5gm) |
Usage/Application | Hospital |
Dose | Human Normal Immunoglobulin (5gm) |
Product Type | Finished Product |
Product Details:
Strength | 500 mg |
Dose/Strength | Metformin (500mg) |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | Metformin (500mg) |
Packaging Size | 20 Tablet pr in 1 strip |
Brand | Cetapin XR 500 Mg Tablets |
Manufacturer | Sanofi India Ltd |
Packaging Type | 20 Tablet pr in 1 strip |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Dose/Strength | Metformin (500mg) |
Pack Size | 1*10 Tablet |
Form | Tablets |
Pack Type | Strip |
Composition | Metformin (500mg) |
Packaging Size | 10 Tablet pr in 1 strip |
Brand | Melmet 500 SR Tablet |
Manufacturer | Micro Labs Ltd |
Packaging Type | 10 Tablet pr in 1 strip |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | Metformin (500mg) STORAGE |
Strength | 500 mg |
Form | Tablets |
Pack Size | 15*10 Tablets |
Pack Type | Box |
Composition | Metformin HCl Sustained Release Tablet |
Brand | Gluconorm SR 500mg Tablet |
Packaging Size | 15 tablet sr in 1 strip |
Packaging Type | Strip |
Manufacturer | Lupin Ltd |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Dose/Strength | Metformin (500mg) |
Form | Tablets |
Pack Type | Strip |
Composition | Metformin (500mg) |
Brand | Glycomet 500 SR Tablet |
Packaging Size | 20 tablet sr in 1 strip |
Manufacturer | USV Ltd |
Packaging Type | Strip |
Prescription/Non prescription | Prescription |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | Glimepiride (2mg) + Metformin (500mg) + Pioglitazone (15mg) |
Strength | 500 mg |
Pack Size | 15*10 Tablets |
Form | Tablets |
Pack Type | Box |
Composition | Glimepiride (2mg) + Metformin (500mg) + Pioglitazone (15mg) |
Brand | Glyciphage-PG2 Tablet SR |
Packaging Size | 15 tablet sr in 1 strip |
Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Dose/Strength | Glimepiride (1mg) + Metformin (500mg) + Pioglitazone (15mg) |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | Glimepiride (1mg) + Metformin (500mg) + Pioglitazone (15mg) |
Brand | Glyciphage-PG 1 Tablet SR |
Packaging Size | 10 tablet sr in 1 strip |
Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
Packaging Type | 10 tablet sr in 1 strip |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | Glimepiride (2mg) + Metformin (500mg) + Voglibose (0.2mg) |
strength | 2 mg |
Packaging size | 10*10 Tablets |
Form | Tablets |
Packaging type | Box |
Composition | Glimepiride (2mg) + Metformin (500mg) + Voglibose (0.2mg) |
Packaging Size | 10 tablets in 1 strip |
Brand | Glynamic MV 2 Tablet |
Packaging Type | 10 tablets in 1 strip |
Manufacturer | Fusion Healthcare Pvt Ltd |
Shelf life | 36 Months |
Brand | Glynamic MV 2 Tablet |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Manufacturer | Fusion Healthcare Pvt Ltd |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Dose/Strength | Glimepiride (1mg) + Metformin (500mg) + Voglibose (0.2mg) |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | Glimepiride (1mg) + Metformin (500mg) + Voglibose (0.2mg) |
Packaging Size | 10 tablet sr in 1 strip |
Brand | Glyciphage-VG1 Tablet SR |
Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
Packaging Type | 10 tablet sr in 1 strip |
Shelf Life | 36 months |
Prescription/Non prescription | Prescription |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Product Details:
Strength | 500 mg |
Dose/Strength | Glimepiride (2mg) + Metformin (500mg) + Pioglitazone (15mg) |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | Glimepiride (2mg) + Metformin (500mg) + Pioglitazone (15mg) |
Brand | Glyciphage-PG2 Tablet SR |
Packaging Size | 10 tablet sr in 1 strip |
Packaging Type | 10 tablet sr in 1 strip |
Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
Shelf Life | 36 months |
Prescription/Non prescription | Prescription |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |